File: //proc/self/root/proc/stat
cpu 1959367834 25431132 584863246 6952996014 56956806 0 43751895 152467 0 0
cpu0 75493114 1053322 24225287 295297140 2351162 0 3592719 6514 0 0
cpu1 71917714 1098766 24915522 298175803 2410684 0 2859646 6780 0 0
cpu2 82304041 1095994 24679189 288513362 2403833 0 2150418 6327 0 0
cpu3 81928558 1095749 24728660 288889105 2436218 0 1946506 6350 0 0
cpu4 84185410 1070862 24626458 287316884 2429726 0 1546954 6118 0 0
cpu5 82729150 1062685 24669197 288778049 2403896 0 1496398 6137 0 0
cpu6 82443096 1066568 24651207 289059378 2438273 0 1460235 6142 0 0
cpu7 83875851 1054099 24455817 287922726 2396016 0 1423511 6093 0 0
cpu8 80082546 1080064 24577663 291037624 2418226 0 1687506 6258 0 0
cpu9 79232707 1070565 24590293 291834221 2427127 0 1699670 6271 0 0
cpu10 80735225 1076190 24421432 290579819 2418007 0 1660852 6259 0 0
cpu11 81202093 1072955 24425060 289774509 2275004 0 1466561 6833 0 0
cpu12 81299760 1065656 24276663 290222728 2404920 0 1641725 6193 0 0
cpu13 80100541 1061364 24316662 289630199 2344635 0 2923066 7730 0 0
cpu14 78977261 1073818 24375600 290423783 2333159 0 3055869 7501 0 0
cpu15 81496021 1072852 24186399 290153182 2369466 0 1625865 6175 0 0
cpu16 81274862 1078246 24150647 290433645 2367374 0 1614857 6117 0 0
cpu17 81881764 1067341 24021464 290013488 2334630 0 1606939 6161 0 0
cpu18 85705010 1030516 23994412 286261501 2349208 0 1616035 6120 0 0
cpu19 84376922 1043186 24109633 287513193 2326361 0 1605998 6105 0 0
cpu20 85399348 1007826 24105289 287026592 2346038 0 1314269 5924 0 0
cpu21 84162163 1008732 24126394 288238900 2357187 0 1314798 5934 0 0
cpu22 82214930 1009314 24222184 290059705 2374404 0 1316011 5941 0 0
cpu23 86349735 1014451 24012099 285840468 2241240 0 1125474 6472 0 0
intr 143578605201 48 9 0 0 506 0 0 0 1 0 0 0 15 0 4030579 0 0 0 0 0 0 0 0 0 0 0 0 1594278094 0 1552485175 23 0 2924583672 3539075395 0 72659863 58641677 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 181128356373
btime 1762073979
processes 297154418
procs_running 6
procs_blocked 1
softirq 57211788971 1 3431191731 2935 2884721250 2956716226 0 279472527 2862413487 8581965 1839015889