File: //proc/stat
cpu 1876860003 24009642 557489057 6604791638 54165762 0 41155385 142983 0 0
cpu0 72394026 994514 23093166 280485102 2236406 0 3382690 6112 0 0
cpu1 68945825 1038312 23767209 283246389 2294744 0 2697049 6355 0 0
cpu2 78735025 1036112 23536728 274149476 2287209 0 2025061 5932 0 0
cpu3 78242482 1035741 23594011 274628220 2317762 0 1833159 5962 0 0
cpu4 80320641 1012753 23495035 273188447 2318970 0 1455553 5737 0 0
cpu5 79303439 1002334 23499538 274270332 2280930 0 1403246 5748 0 0
cpu6 78844139 1006368 23506154 274688799 2318657 0 1373800 5761 0 0
cpu7 80288817 995126 23312412 273536512 2277836 0 1336829 5714 0 0
cpu8 76806706 1019397 23426815 276382349 2297646 0 1585536 5870 0 0
cpu9 75939288 1014954 23445029 277188645 2302828 0 1598906 5880 0 0
cpu10 77322946 1015710 23283087 276045160 2301776 0 1559817 5869 0 0
cpu11 77917253 1013121 23264842 275152853 2162071 0 1376863 6407 0 0
cpu12 77991332 1004048 23131978 275590467 2285938 0 1542174 5805 0 0
cpu13 76849598 999282 23180700 275022251 2231981 0 2757218 7258 0 0
cpu14 75414568 1010367 23244562 276130312 2218636 0 2886268 7044 0 0
cpu15 78080543 1012007 23054615 275606034 2255438 0 1528724 5786 0 0
cpu16 78028924 1021142 23002486 275736273 2250549 0 1514907 5732 0 0
cpu17 78457868 1008644 22899587 275461492 2220343 0 1511018 5777 0 0
cpu18 82236469 971517 22871422 271753987 2235664 0 1518550 5739 0 0
cpu19 80505907 982884 23007463 273382683 2213315 0 1510296 5732 0 0
cpu20 82110292 952130 22944767 272346927 2230958 0 1232360 5546 0 0
cpu21 80473755 953534 23005541 273912324 2239686 0 1235816 5564 0 0
cpu22 79046124 952339 23057766 275264476 2257451 0 1234541 5573 0 0
cpu23 82604025 957294 22864132 271622116 2128955 0 1054993 6070 0 0
intr 136488554661 48 9 0 0 506 0 0 0 1 0 0 0 15 0 3835773 0 0 0 0 0 0 0 0 0 0 0 0 1509221413 0 1469796894 23 0 2773160588 3349751526 0 68291413 55219482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 172271904386
btime 1762073980
processes 284728888
procs_running 7
procs_blocked 0
softirq 54319457456 1 3256319578 2935 2157402525 2799674208 0 266969912 2731541894 7975197 149898246