File: //proc/thread-self/root/proc/stat
cpu 1959339721 25430864 584855420 6952911433 56956402 0 43751191 152465 0 0
cpu0 75492205 1053309 24224999 295293324 2351155 0 3592669 6514 0 0
cpu1 71916572 1098757 24915199 298172253 2410678 0 2859593 6779 0 0
cpu2 82303049 1095986 24678791 288509731 2403811 0 2150392 6327 0 0
cpu3 81927483 1095740 24728314 288885479 2436204 0 1946490 6350 0 0
cpu4 84184214 1070853 24626144 287313347 2429721 0 1546944 6118 0 0
cpu5 82728368 1062675 24668830 288774232 2403858 0 1496344 6137 0 0
cpu6 82442012 1066551 24650845 289055783 2438265 0 1460217 6142 0 0
cpu7 83874806 1054086 24455520 287919046 2396009 0 1423478 6093 0 0
cpu8 80081657 1080060 24577333 291033791 2418218 0 1687490 6258 0 0
cpu9 79231709 1070554 24589963 291830526 2427106 0 1699643 6271 0 0
cpu10 80734343 1076182 24421061 290576100 2417933 0 1660822 6259 0 0
cpu11 81201207 1072947 24424798 289770632 2274995 0 1466538 6833 0 0
cpu12 81298986 1065638 24276325 290218830 2404904 0 1641699 6193 0 0
cpu13 80099469 1061358 24316327 289626576 2344631 0 2923030 7730 0 0
cpu14 78975916 1073810 24375288 290420424 2333152 0 3055827 7500 0 0
cpu15 81495107 1072827 24186083 290149405 2369448 0 1625842 6174 0 0
cpu16 81273744 1078237 24150278 290430121 2367366 0 1614818 6117 0 0
cpu17 81880741 1067329 24021089 290009870 2334626 0 1606890 6161 0 0
cpu18 85704275 1030487 23994041 286257591 2349201 0 1616014 6120 0 0
cpu19 84375905 1043180 24109245 287509575 2326348 0 1605961 6105 0 0
cpu20 85398520 1007806 24104891 287022796 2346030 0 1314242 5924 0 0
cpu21 84161090 1008724 24126088 288235250 2357162 0 1314772 5934 0 0
cpu22 82213686 1009306 24221878 290056269 2374328 0 1315994 5941 0 0
cpu23 86344646 1014451 24012079 285840468 2241240 0 1125474 6472 0 0
intr 143577045927 48 9 0 0 506 0 0 0 1 0 0 0 15 0 4030529 0 0 0 0 0 0 0 0 0 0 0 0 1594263404 0 1552473601 23 0 2924547270 3539026149 0 72659857 58641671 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 181126801128
btime 1762073979
processes 297151403
procs_running 6
procs_blocked 0
softirq 57210954328 1 3431145305 2935 2884512351 2956690290 0 279467021 2862379759 8581959 1838501747